Meet Our Governors
Our School Governing Body
Governors are a voluntary body of people who guide and support the strategic direction of the school. They are members of the school team and their contribution to the running of the school is highly valued.
School Governing Body
The instrument of government states that the governing body shall consist of:
- 7 Foundation governors
- 2 parent governors
- 1 local authority governor
- 1 staff governor
- 1 headteacher
The role of the governing body is a strategic one, its key functions are to:
- Set the aims and objectives for the school
- Set the policies for achieving those aims and objectives
- Set the targets for achieving those aims and objectives
- Monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- Be a source of challenge and support to the headteacher (a critical friend)









OUR GOVERNING BODY
Headteacher | Nicola O'Dwyer |
Parent Governors | Amanda Ali Abby Willan |
Staff Governor | Allison Stowell |
Local Authority Governor | Ron Pugh |
Foundation Governors | Julia Thomas Margaret Williams Sarah Dudley Saffron Rainey Richard Dover Maeve Gambrell Neil McDonough |
Clerk to the Governors | Liz Gibbons |
GOVERNING BODY RESPONSIBILITIES 2020-2021
Committee membership is decided at the first Full Board meeting of each academic year
COMMITTEES | MEMBERS | COMMITTEE CHAIR |
Admissions | Julia Thomas, Nikki O'Dwyer, Sarah Dudley, Maeve Gambrell, Neil McDonough | Julia Thomas |
Premises, Health & Safety (Safeguarding) | Sarah Dudley, Nikki O'Dwyer, LA Governor | |
Personnel | Nikki O'Dwyer, Julia Thomas, Neil McDonough, Richard Dover, Margaret Williams | Julia Thomas |
Finance | Maeve Gambrell, Julia Thomas, Nikki O'Dwyer, Allison Stowell, Abby Willan | Julia Thomas |
Religious Education, Standards and Curriculum | Margaret Williams, Nikki O'Dwyer, Amanda Ali, Richard Dover, Allison Stowell, Neil McDonough | Margaret Williams |
Pupil Discipline | Julia Thomas, Margaret | Margaret Williams |
Complaints* | Amanda Ali, Richard Dover, Neil McDonough | Amanda Ali |
Staff Dismissal/Discipline* | Maeve Gambrell, Sarah Dudley, Richard Dover | Maeve Gambrell |
Staff Discipline and Dismissals Appeals* | Neil McDonough, Margaret Williams | |
Pupil Discipline Appeals Committee* | Neil McDonough, Sarah Dudley, Maeve Gambrell | Neil McDonough |
*Clerk to be confirmed prior to meeting as it may be more appropriate to use an external clerk
LINK GOVERNORS
Looked After Children LAC | Julia Thomas |
Early Years Foundation Stage | Neil McDonough/ Maeve Gambrell / Amanda Ali / Sarah Dudley |
Safeguarding, Child Protection | Margaret Williams / Julia Thomas |
Special Education Needs | Amanda Ali |
RHSE | Margaret Williams |
RE | Margaret Williams |
Safer Recruitment Training | Nikki O'Dwyer / Julia Thomas / Margaret Williams |
E-Safety & Web Site Compliance | Richard Dover |
SCHOOL DEVELOPMENT PLAN AND SELF EVALUATION FORM RESPONSIBILITIES
Progress against previous inspection issues | All Governors responsibility |
The Quality of Education |
Julia, Amanda, Saffron |
Behaviours and Attitudes | Richard, Abby, Ron |
Personal Development | Margaret, Maeve, Abby
|
Leadership and Management | Julia, Margaret, Ron |
Evaluating the quality of Early Years Education in Schools | Neil, Sarah |
Overall effectiveness | All Governors responsibility |
APPOINTMENT INFORMATION
Full Name | Date of Appointment | Term of Office | End of Term | Date if Stepped Down in last 12 months | Appointed by |
Maeve Gambrell | 30/09/2015 | 4 years | 27/11/2023 | n/a | Diocese |
Nicola O'Dwyer | 01/01/2017 | n/a | Headteacher | ||
Julia Thomas | 01/01/2017 | 4 years | 31/08/2024 | n/a | Diocese |
Margaret Williams | 01/01/2017 | 4 years | 31/08/2024 | n/a | Diocese |
Paul Milner | 01/06/2018 | 4 years | 31/05/2022 | 06/05/2021 | Local Authority |
Amanda Ali | 01/06/2018 | 4 years | 31/05/2022 | n/a | Parent |
Sarah Dudley | 01/10/2018 | 4 years | 01/10/2022 | n/a | Diocese |
Cathy Osselton | 01/10/2018 | 4 years | 01/10/2022 | Diocese | |
Allison Stowell | 27/11/2019 | 4 years | 27/11/2023 | n/a | Staff |
Richard Dover | 27/11/2019 | 4 years | 27/11/2023 | n/a | Diocese |
Abby Willan | 23/05/2021 | 4 years | 22/05/2021 | n/a | Parent |
RELEVANT BUSINESS AND PECUNIARY INTERESTS*
GOVERNOR | BUSINESS INTERESTS | GOVERNOR ROLE IN OTHER SCHOOL | INTERESTS |
Richard Dover |
| Governor of Carrighofa Primary School |
|
None other reported |
RECORD OF GOVERNORS’ ATTENDANCE AT MEETINGS OVER PAST YEAR (2020/21)
(NB All governors meetings were held via MS Teams)
| Attendance at Meetings | ||||||
Governor | Full Board | RE, Standards & Curriculum | Finance | Premises, Health & Safety and Safeguarding | Admissions | Personnel | Complaints |
|
|
|
|
|
|
|
|
Amanda Ali | 3 | 3 |
|
|
| 3 | 1 |
Richard Dover | 3 | 2 |
|
|
| 3 | 1 |
Sarah Dudley | 3 |
|
| 2 |
|
|
|
Maeve Gambrell | 1 |
| 1 |
|
|
|
|
Neil McDonough | 3 | 2 |
|
| 1 |
| 1 |
Paul Milner | 1 |
|
| 1 |
|
|
|
Nikki O'Dwyer | 3 | 3 | 3 | 3 | 1 | 3 |
|
Cathy Osselton | 3 |
| 2 | 3 |
|
|
|
Ruth Patel | 1 |
|
| 1 |
|
|
|
Allison Stowell | 3 | 3 | 3 |
|
|
|
|
Julia Thomas | 3 |
| 3 |
| 1 | 3 |
|
Margaret Williams | 3 | 3 |
|
|
| 3 |
|
Abby Willan | 1 |
|
|
|
|
|
|