Meet Our Governors
Our School Governing Body
Governors are a voluntary body of people who guide and support the strategic direction of the school. They are members of the school team and their contribution to the running of the school is highly valued.
School Governing Body
The instrument of government states that the governing body shall consist of:
- 7 Foundation governors
- 2 parent governors
- 1 local authority governor
- 1 staff governor
- 1 headteacher
The role of the governing body is a strategic one, its key functions are to:
- Set the aims and objectives for the school
- Set the policies for achieving those aims and objectives
- Set the targets for achieving those aims and objectives
- Monitor and evaluate the progress the school is making towards achievement of its aims and objectives
- Be a source of challenge and support to the headteacher (a critical friend)
OUR GOVERNING BODY
Headteacher | Nicola O'Dwyer |
Parent Governors | Amanda Ali (Chair) Martyn Ruscoe |
Staff Governor | Allison Stowell |
Local Authority Governor | Ron Pugh |
Foundation Governors | Fr Philip Kuzhiparambil Julia Thomas Margaret Williams Saffron Rainey Neil McDonough Phil Tiddy Paul Shevlin (Vice Chair) |
Clerk to the Governors | Liz Gibbons |
GOVERNING BODY RESPONSIBILITIES 2023-2024
Committee membership is decided at the first Full Board meeting of each academic year
COMMITTEES | MEMBERS | COMMITTEE CHAIR |
Admissions | Julia Thomas, Nikki O'Dwyer, Paul Shevlin, Neil McDonough, Fr Philip Kuzhiparambil | Julia Thomas |
Premises, Health & Safety (Safeguarding) | Ron Pugh, Martyn Ruscoe, Amanda Ali, Nikki O'Dwyer, Phil Tiddy | Martyn Ruscoe |
Personnel | Amanda Ali, Nikki O'Dwyer, Neil McDonough, Margaret Williams, Paul Shevlin | Amanda Ali |
Finance | Julia Thomas, Nikki O'Dwyer, Allison Stowell, Saffron Rainey, Paul Shevlin | Julia Thomas |
Religious Education, Standards and Curriculum | Margaret Williams, Nikki O'Dwyer, Amanda Ali, , Allison Stowell, Neil McDonough, Fr Philip Kuzhiparambil | Margaret Williams |
Pupil Discipline | Julia Thomas, Margaret Williams , Ron Pugh | Margaret Williams |
Complaints* | Neil McDonough, Margaret Williams, Martyn Ruscoe | Neil McDonough |
Staff Dismissal/Discipline* | Amanda Ali, Phil Tiddy, Paul Shevlin | Amanda Ali |
Staff Dismissal/Discipline Appeals* | Neil McDonough, Margaret Williams, Saffron Rainey | Neil McDonough |
Appeals* | Ron Pugh, Martyn Ruscoe, Saffron Rainey | Ron Pugh |
*Clerk to be confirmed prior to meeting as it may be more appropriate to use an external clerk
LINK GOVERNORS
Looked After Children LAC | Julia Thomas |
Early Years Foundation Stage | Neil McDonough/ Amanda Ali |
Safeguarding, Child Protection | Margaret Williams / Julia Thomas |
Special Education Needs | Amanda Ali |
RHSE | Margaret Williams |
RE | Fr Philip Kuzhiparambil and Margaret Williams |
Safer Recruitment Training | Nikki O'Dwyer / Julia Thomas / Margaret Williams / Amanda Ali |
E-Safety & Web Site Compliance | Martyn Ruscoe |
SCHOOL DEVELOPMENT PLAN AND SELF EVALUATION FORM RESPONSIBILITIES
Progress against previous inspection issues | All Governors responsibility |
The Quality of Education |
RE, Curriculum and Standards Committee |
Behaviours and Attitudes | Saffron Rainey, Phil Tiddy and Julia Thomas |
Personal Development | Margaret Williams, Fr Philip Kuzhiparambil, Ron Pugh
|
Leadership and Management | All Governor Responsibilty |
Evaluating the quality of Early Years Education in Schools | Neil McDonough, Amanda Ali and Allison Stowell |
Overall effectiveness | All Governors responsibility |
APPOINTMENT INFORMATION
Full Name | Date of Appointment | Term of Office | End of Term | Date if Stepped Down in last 12 months | Appointed by |
Nicola O'Dwyer | 01/01/2017 | n/a | Headteacher | ||
Julia Thomas | 01/01/2017 | 4 years | 31/08/2024 | n/a | Diocese |
Margaret Williams | 01/01/2017 | 4 years | 31/08/2024 | n/a | Diocese |
Amanda Ali | 01/06/2018 | 4 years | 17/06/2026 | n/a | Parent |
Sarah Dudley | 01/10/2018 | 4 years | 01/10/2022 | 24/01/2023 | Diocese |
Allison Stowell | 27/11/2019 | 4 years | 27/11/2023 | n/a | Staff |
Neil McDonough | 09/09/2020 | 4 years | 31/08/2024 | n/a | Diocese |
Martyn Ruscoe | 07/06/2022 | 4 years | 06/06/2026 | n/a | Parent |
Paul Shevlin | 16/02/2024 | 4 years | 31/08/2026 | n/a | Diocese |
Phil Tiddy | 16/01/2023 | 4 Years | 31/08/2026 | n/a | Diocese |
Ron Pugh | 24/11/2021 | 4 years | 23/11/2025 | n/a | LA |
Saffron Rainey | 24/11/2021 | 4 Years | 31/08/2025 | n/a | Diocese |
FrPhilip Kuzhiparambil | 21/07/2023 | 4 years | 31/08/2027 | n/a | Diocese |
RELEVANT BUSINESS AND PECUNIARY INTERESTS*
Governor | Business Interests | Role in other Schools | Other interests |
Saffron Rainey | Zuben Sustainables Ltd (seller of insulation products etc) Fuimus Services Limited (property development) | ||
Neil McDonough | NM Education Consultancy (Consultancy Services to Education - Owner) Red Panda learning Ltd (Early Years education Services - Owner) | ||
No other interests Declared |
RECORD OF GOVERNORS’ ATTENDANCE AT MEETINGS OVER PAST YEAR (2022/23)
Governor | Full Board | Admissions | Finance | RE, Standards & Curriculum | Personnel | Premises, Health & Safety and Safeguarding | Complaints |
Amanda Ali | 3 | 1 | 3 | 3 | 3 | ||
Sarah Dudley | 1 | 2 | |||||
Nikki O'Dwyer | 3 | 1 | 3 | 3 | 5 | 3 | |
Neil McDonough | 2 | 1 | 2 | 1 | |||
Saffron Rainey | 3 | 3 | 1 | 3 | |||
Ron Pugh | 1 | 1 | 1 | ||||
Martin Shevlin | 3 | 3 | 1 | ||||
Paul Shevlin | 1 | ||||||
Allison Stowell | 2 | 3 | 3 | ||||
Phil Tiddy | 2 | 1 | |||||
Julia Thomas | 3 | 1 | 3 | 5 | |||
Margaret Williams | 2 | 2 | 2 | 3 | 1 |