Meet Our Governors
Governance Attendance 2024/2025
Governance Attendance 2025 2026
OUR GOVERNING BODY
| Headteacher | Conor Meehan |
| Parent Governors | Amanda Ali (Chair)
|
| Staff Governor | Allison Stowell |
| Local Authority Governor | |
| Foundation Governors | Fr Philip Kuzhiparambil Julia Thomas Margaret Williams Saffron Rainey Paul Shevlin (Vice Chair) |
| Clerk to the Governors | Jo Holmes |
GOVERNING BODY RESPONSIBILITIES 2024-2025
Committee membership is decided at the first Full Board meeting of each academic year
| COMMITTEES | MEMBERS | COMMITTEE CHAIR |
| Admissions | Julia Thomas, Conor Meehan, Paul Shevlin, Fr Philip Kuzhiparambil | Julia Thomas |
| Personnel | Amanda Ali, Mary Price, Margaret Williams, Paul Shevlin | Amanda Ali |
| Pupil Discipline | Julia Thomas, Margaret Williams | Margaret Williams |
| Complaints* | Margaret Williams, | Margaret Williams |
| Staff Dismissal/Discipline* | Amanda Ali, Paul Shevlin | Amanda Ali |
| Staff Dismissal/Discipline Appeals* | Margaret Williams, Saffron Rainey | Margaret Williams |
| Appeals* | Saffron Rainey | Saffron Rainey |
*Clerk to be confirmed prior to meeting as it may be more appropriate to use an external clerk
LINK GOVERNORS
| Looked After Children LAC | Julia Thomas |
| Early Years Foundation Stage | Amanda Ali |
| Safeguarding, Child Protection | Margaret Williams / Julia Thomas |
| Special Education Needs | Amanda Ali |
| RHSE | Margaret Williams |
| RE | Fr Philip Kuzhiparambil and Margaret Williams |
| Safer Recruitment Training | Conor Meehan / Julia Thomas / Margaret Williams / Amanda Ali |
| E-Safety & Web Site Compliance | Conor Meehan |
SCHOOL DEVELOPMENT PLAN AND SELF EVALUATION FORM RESPONSIBILITIES
| Progress against previous inspection issues | All Governors responsibility |
| The Quality of Education |
RE, Curriculum and Standards Committee |
| Behaviours and Attitudes | Saffron Rainey and Julia Thomas |
| Personal Development | Margaret Williams, Fr Philip Kuzhiparambil
|
| Leadership and Management | All Governor Responsibility |
| Evaluating the quality of Early Years Education in Schools | Amanda Ali and Allison Stowell |
| Overall effectiveness | All Governors responsibility |
APPOINTMENT INFORMATION
Full Name | Date of Appointment | Term of Office | End of Term | Date if Stepped Down in last 12 months | Appointed by |
| Conor Meehan | 01/09/2025 | Headteacher | |||
| Julia Thomas | 01/01/2017 | 4 years | 31/08/2026 | n/a | Diocese |
| Margaret Williams | 01/01/2017 | 4 years | 31/08/2026 | n/a | Diocese |
| Amanda Ali | 01/06/2018 | 4 years | 17/06/2026 | n/a | Parent |
| Allison Stowell | 27/11/2019 | 4 years | 27/11/2026 | n/a | Staff |
| Paul Shevlin | 16/02/2024 | 4 years | 31/08/2026 | n/a | Diocese |
| Saffron Rainey | 24/11/2021 | 4 Years | 31/08/2030 | n/a | Diocese |
| FrPhilip Kuzhiparambil | 21/07/2023 | 4 years | 31/08/2027 | n/a | Diocese |
RELEVANT BUSINESS AND PECUNIARY INTERESTS*
| Governor | Business Interests | Role in other Schools | Other interests |
| Saffron Rainey | Zuben Sustainables Ltd (seller of insulation products etc) Fuimus Services Limited (property development) | ||
| |||
| No other interests Declared |