The dates below reproduce our published school calendar. The original calendar is available to download below.
| Term or holiday | Dates |
|---|---|
| Autumn 1 | 3 September to 22 October 2026 |
| Autumn half term | 26 to 30 October 2026 |
| Autumn 2 | 2 November to 18 December 2026 |
| Christmas holiday | 21 December 2026 to 1 January 2027 |
| Spring 1 | 4 January to 12 February 2027 |
| Spring half term | 15 to 19 February 2027 |
| Spring 2 | 22 February to 25 March 2027 |
| Easter holiday | 26 March to 9 April 2027 |
| Summer 1 | 12 April to 28 May 2027 |
| May bank holidays | 3 May and 31 May 2027 |
| Summer half term | 1 to 4 June 2027 |
| Summer 2 | 7 June to 16 July 2027 |
School is closed to pupils on 1 and 2 September 2026, 23 October 2026, and 19 and 20 July 2027.
Term dates may be subject to change. Any changes will be communicated as soon as possible.